Contact with us
Contact Salony sklep@sportrebel.pl +48 32 727 51 00Popular topics
Help Delivery costs Payments Returns, complaints Tax FreeUseful Links
BLOG PRINT SERVICE
.jpg)
| TECHNICAL PARAMETERS | |
| Destiny | Ice hockey, ice hockey player, Int |
| Backhand | Dual density foam with HYPERLITE HD and PE inserts |
| Fingers | 3-piece index finger with triple-density foam and PE inserts |
| Thumb | 2-piece flexible thumb |
| Shell |
PRO Lite Tex + Poly Mesh
|
| Cuff | Molded cuff with 3D embroidery |
| Palm Material | Dark Gray CONNECT Palm with comfortable, flexible inserts |
| Glove Sizing Chart | |||||||||
| Senior | |||||||||
| S-13" | M-14" | L-15" | |||||||
| Age | 14+ | 14+ | 15+ | ||||||
| Weight | pound | 12-160 | 140-180 | 160-200 | |||||
| kg | 54-73 | 64-82 | 73-91 | ||||||
| Height | ft | 5,5-5,9 | 5,7-5,11 | 5,9-6,1 | |||||
| m | 1,65-1,75 | 1,7-1,8 | 1,75-1,85 | ||||||
| Length | in" | 12-13 | 13-14 | 14-15 | |||||
| gloves | cm | 30-33 | 33-36 | 36-38 | |||||
| Glove Sizing Chart | |||||||||
| Youth | Junior | ||||||||
| S-8" | L-9" | S-10" | M-11" | L-12" | |||||
| Age | 4-7 | 6-9 | 8-11 | 9-12 | 11-14 | ||||
| Weight | pound | 40-60 | 50-70 | 60-90 | 70-100 | 80-110 | |||
| kg | 18-27 | 23-32 | 27-41 | 32-45 | 36-50 | ||||
| Height | ft | 3,3-4,1 | 3,9-4,7 | 4,3-4,8 | 4,7-5 | 4,1-5,4 | |||
| m | 0,98-1,24 | 1,14-1,4 | 1,3-1,42 | 1,4-1,52 | 1,5-1,63 | ||||
| Length | in" | 7-8 | 8-9 | 9-11 | 10-11 | 11-12 | |||
| gloves | cm | 18-20 | 20-23 | 23-28 | 25-28 | 28-30 | |||
-
Pon-Piąt: 10:00 - 19:00
Sobota: 10:00 - 14:00
Pon-Piąt: 12:00 - 21:00
Sobota: 12:00 - 16:00
Niedziela: 12:00 - 16:00
Pon-Piąt: 12:00 - 21:00
Sobota: 10:00 - 16:00
Your profile
Important information
OUR SHOPS
Contact
We use cookies, thanks to which our website is more user-friendly and works reliably. They also allow you to tailor the content and advertising to your interests. If you don't agree, your ads will still run, but they won't be relevant to you.
Accept all