Reduced delivery cost in 25.00 €
Shopping cart (0 pcs) EDIT

Contact with us

Contact Salony sklep@sportrebel.pl +48 32 727 51 00
Mon. - Fri. 10 - 18
Sat. 9 - 14
Sun. closed

Popular topics

Help Delivery costs Payments Returns, complaints, exchanges Tax Free

Useful Links

BLOG PRINT SERVICE
EN change language to polish PL
Menu

Płoza hokejowa Bauer Tuuk LS EDGE BLK

sold out!
Index: 1043111-L090 Ean: 680680697297 Category: Ice skates
39.29 € 32.96 €
Cheapest price for the last 30 days: 39.29 €
AVAILABILITY: in stock ready for dispatch within 48 hours

Size:

07.0
09.0
10.0
11.0

Side:

Left
Right
Sizing chart
Add to basket
Price excl. shipping costs.
Shipping to US from 100.00 € (more)

A revolutionary holder design that allows players to change out their blade in seconds. Players now have the ability to quickly and easily change out their steel without having to take off their skates or come out of the game. Get the EDGE over your competition.

  • With the LIGHTSPEED EDGE you will never miss a shift because of a broken or dull blade
  • Simply pull the trigger and change your blade
  • Increased height for tightest turns
  • Trigger removal system
  • Compatible with Bauer Lightspeed Edge Steel Only
     
TUUK Sizing Chart

Senior

(length in mm)

  Szer. 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
TUUK Fusion D 254 254 263 263 272 272 280 280 288 288 296 296
EE 254 263 263 272 272 280 280 288 288 296 296 306
TUUK Lightspeed 2.1 Power D 254 254 263 263 272 272 280 280 288 288 296 296
EE 254 263 263 272 272 280 280 288 288 296 296 306
TUUK Lightspeed 2* D 254 254 263 263 272 272 280 280 288 288 296 296
EE 254 263 263 272 272 280 280 288 288 296 296 306
TUUK Custom+ D 254 254 263 263 272 272 280 280 288 288 296 296
EE 254 263 263 272 272 280 280 288 288 288 296 306
TUUK Lightspeed Pro D 254 254 263 263 272 272 280 280 288 288 296 296
EE 254 254 263 263 272 272 280 280 288 288 296 296
TUUK LS Fusion Edge D 254 254 263 263 272 272 280 280 288 288 296 296
EE 254 263 263 272 272 280 280 288 288 296 296 306
TUUK LS2 Edge D 254 254 263 263 272 272 280 280 288 288 296 296
EE 254 263 263 272 272 280 280 288 288 296 296 306
TUUK LS3 EDGE D 254 254 263 263 272 272 280 280 288 288 296 296
EE 254 263 263 272 272 280 280 288 288 296 296 306
  Width 12 13 14 15                

TUUK Lightspeed 2*

D 306 306 322 322                

Junior

(length in mm)

  Szer. 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5    
TUUK Lightspeed 2.1 Power D 212 212 221 221 230 230 238 238 246 246    
EE 212 221 221 230 230 238 238 246 246 254    
TUUK Lightspeed D 212 212 221 221 230 230 238 238 246 246    
EE 212 221 221 230 230 238 238 246 246 254    
TUUK Custom+ D 210 210 220 220 230 230 240 240 250 250    
EE 210 210 220 220 230 230 240 240 250 250    
TUUK Lightspeed Pro D 212 212 221 221 230 230 238 238 246 246    
EE 212 212 221 221 230 230 238 238 246 246    
TUUK LS Fusion Edge D - - - - 230 230 238 238 246 246    
EE - - - - 230 230 238 238 246 254    
TUUK LS2 Edge D 212 212 221 221 230 230 238 238 246 246    
EE 212 212 221 221 230 230 238 238 246 254    

Youth

(length in mm)

  Szer. 6 7 8 9 10 10.5 11 11.5 12 12.5 13 13.5
TUUK Lightspeed Pro D Y06 Y06 Y08 Y0 Y10 Y10 Y11 Y11 Y12 Y12 Y13 Y13
EE         Y10 Y10 Y11 Y11 Y12 Y12 Y13 Y13
  Długość 150 150 166 166 180 180 191 191 198 198 207 207

 

-