Contact with us
Contact Salony sklep@sportrebel.pl +48 32 727 51 00Popular topics
Help Delivery costs Payments Returns, complaints, exchanges Tax FreeUseful Links
BLOG PRINT SERVICE
A revolutionary holder design that allows players to change out their blade in seconds. Players now have the ability to quickly and easily change out their steel without having to take off their skates or come out of the game. Get the EDGE over your competition.
| TUUK Sizing Chart | |||||||||||||
|
Senior (length in mm) |
|||||||||||||
| Szer. | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | |
| TUUK Fusion | D | 254 | 254 | 263 | 263 | 272 | 272 | 280 | 280 | 288 | 288 | 296 | 296 |
| EE | 254 | 263 | 263 | 272 | 272 | 280 | 280 | 288 | 288 | 296 | 296 | 306 | |
| TUUK Lightspeed 2.1 Power | D | 254 | 254 | 263 | 263 | 272 | 272 | 280 | 280 | 288 | 288 | 296 | 296 |
| EE | 254 | 263 | 263 | 272 | 272 | 280 | 280 | 288 | 288 | 296 | 296 | 306 | |
| TUUK Lightspeed 2* | D | 254 | 254 | 263 | 263 | 272 | 272 | 280 | 280 | 288 | 288 | 296 | 296 |
| EE | 254 | 263 | 263 | 272 | 272 | 280 | 280 | 288 | 288 | 296 | 296 | 306 | |
| TUUK Custom+ | D | 254 | 254 | 263 | 263 | 272 | 272 | 280 | 280 | 288 | 288 | 296 | 296 |
| EE | 254 | 263 | 263 | 272 | 272 | 280 | 280 | 288 | 288 | 288 | 296 | 306 | |
| TUUK Lightspeed Pro | D | 254 | 254 | 263 | 263 | 272 | 272 | 280 | 280 | 288 | 288 | 296 | 296 |
| EE | 254 | 254 | 263 | 263 | 272 | 272 | 280 | 280 | 288 | 288 | 296 | 296 | |
| TUUK LS Fusion Edge | D | 254 | 254 | 263 | 263 | 272 | 272 | 280 | 280 | 288 | 288 | 296 | 296 |
| EE | 254 | 263 | 263 | 272 | 272 | 280 | 280 | 288 | 288 | 296 | 296 | 306 | |
| TUUK LS2 Edge | D | 254 | 254 | 263 | 263 | 272 | 272 | 280 | 280 | 288 | 288 | 296 | 296 |
| EE | 254 | 263 | 263 | 272 | 272 | 280 | 280 | 288 | 288 | 296 | 296 | 306 | |
| TUUK LS3 EDGE | D | 254 | 254 | 263 | 263 | 272 | 272 | 280 | 280 | 288 | 288 | 296 | 296 |
| EE | 254 | 263 | 263 | 272 | 272 | 280 | 280 | 288 | 288 | 296 | 296 | 306 | |
| Width | 12 | 13 | 14 | 15 | |||||||||
|
TUUK Lightspeed 2* |
D | 306 | 306 | 322 | 322 | ||||||||
|
Junior (length in mm) |
|||||||||||||
| Szer. | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | |||
| TUUK Lightspeed 2.1 Power | D | 212 | 212 | 221 | 221 | 230 | 230 | 238 | 238 | 246 | 246 | ||
| EE | 212 | 221 | 221 | 230 | 230 | 238 | 238 | 246 | 246 | 254 | |||
| TUUK Lightspeed | D | 212 | 212 | 221 | 221 | 230 | 230 | 238 | 238 | 246 | 246 | ||
| EE | 212 | 221 | 221 | 230 | 230 | 238 | 238 | 246 | 246 | 254 | |||
| TUUK Custom+ | D | 210 | 210 | 220 | 220 | 230 | 230 | 240 | 240 | 250 | 250 | ||
| EE | 210 | 210 | 220 | 220 | 230 | 230 | 240 | 240 | 250 | 250 | |||
| TUUK Lightspeed Pro | D | 212 | 212 | 221 | 221 | 230 | 230 | 238 | 238 | 246 | 246 | ||
| EE | 212 | 212 | 221 | 221 | 230 | 230 | 238 | 238 | 246 | 246 | |||
| TUUK LS Fusion Edge | D | - | - | - | - | 230 | 230 | 238 | 238 | 246 | 246 | ||
| EE | - | - | - | - | 230 | 230 | 238 | 238 | 246 | 254 | |||
| TUUK LS2 Edge | D | 212 | 212 | 221 | 221 | 230 | 230 | 238 | 238 | 246 | 246 | ||
| EE | 212 | 212 | 221 | 221 | 230 | 230 | 238 | 238 | 246 | 254 | |||
|
Youth (length in mm) |
|||||||||||||
| Szer. | 6 | 7 | 8 | 9 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | |
| TUUK Lightspeed Pro | D | Y06 | Y06 | Y08 | Y0 | Y10 | Y10 | Y11 | Y11 | Y12 | Y12 | Y13 | Y13 |
| EE | Y10 | Y10 | Y11 | Y11 | Y12 | Y12 | Y13 | Y13 | |||||
| Długość | 150 | 150 | 166 | 166 | 180 | 180 | 191 | 191 | 198 | 198 | 207 | 207 | |
-
Recommended products
TEMPISH Pro Lux 26 IFF
33.86 €
TEMPISH Illusion floorball gloves
33.86 €
Łyżwy regulowane TEMPISH Neo-X Ice
33.86 €
Under Armour Favorite Graphic Women’s Leggings
33.86 €
47.38 €
TEMPISH Shock floorball stick
33.86 €
Mission bearings Hi-Lo RH ABEC-7 608
33.86 €
Sporten Cobra universal skis
33.86 €
Karvingove Sporten Daemon downhill skis
33.86 €
Arctica sports glasses
33.86 €
Arctica Sunhawk sports glasses
33.86 €
Stick Zuper Air Jr 35
33.86 €
Mustang NHL 1/24 Car Model
33.86 €
Pon-Piąt: 10:00 - 19:00
Sobota: 10:00 - 14:00
Poniedziałek: 14:00 - 21:00
Wtorek: closed
Śr-Piąt: 14:00 - 21:00
Sobota: 12:00 - 16:00
Niedziela: 12:00 - 16:00
Pon-Piąt: 12:00 - 21:00
Sobota: 10:00 - 16:00
Your profile
Important information
OUR SHOPS
Contact
We use cookies, thanks to which our website is more user-friendly and works reliably. They also allow you to tailor the content and advertising to your interests. If you don't agree, your ads will still run, but they won't be relevant to you.
Accept all