Contact with us
Contact Salony sklep@sportrebel.pl +48 32 727 51 00Popular topics
Help Delivery costs Payments Returns, complaints, exchanges Tax FreeUseful Links
BLOG PRINT SERVICE
| TECHNICAL PARAMETERS | |
| Destiny | Hockey In-Line |
| Skid | Hi-Lo Aluminium |
| Wheel size | 2 x 76 mm; 2 x 80 mm |
| Wheel hardness | Soft |
| Bearings | 608 standart, Hi-lo ABEC 7 |
| Tying system | Shoelaces |
| Type | Shoe shell | Tru-Form Tech |
| Liner (inner sock) | Comfort Grip Liner |
| Brake | No |
| Top clasp | No |
| 45 degree clasp | No |
| Axles | 6mm |
| Weight limit | - |
| Bauer - Senior roller size chart | ||||
| Bauer | USA | EU | UK | [cm] |
| 6 | 7,5 | 40,5 | 6,5 | 25,1 |
| 6,5 | 8 | 41 | 7 | 25,5 |
| 7 | 8,5 | 42 | 7,5 | 26,0 |
| 7,5 | 9 | 42,5 | 8 | 26,4 |
| 8 | 9,5 | 43 | 8,5 | 26,8 |
| 8,5 | 10 | 44 | 9 | 27,2 |
| 9 | 10,5 | 44,5 | 9,5 | 27,7 |
| 9,5 | 11 | 45 | 10 | 28,1 |
| 10 | 11,5 | 45,5 | 10,5 | 28,5 |
| 10,5 | 12 | 46 | 11 | 28,9 |
| 11 | 12,5 | 47 | 11,5 | 29,4 |
| 11,5 | 13 | 47,5 | 12 | 29,8 |
| 12 | 13,5 | 48 | 12,5 | 30,2 |
| 12,5 | 14 | 48,5 | 13 | 30,6 |
| 13 | 14,5 | 49 | 13,5 | 31 |
| 14 | 15,5 | 50 | 14,5 | 31,8 |
| 15 | 16,5 | 51 | 15,5 | 32,6 |
| Bauer - Junior roller size chart | ||||
| Bauer | USA | EU | UK | [cm] |
| 1 | 2 | 33,5 | 1,5 | 21,0 |
| 1,5 | 2,5 | 34 | 2 | 21,4 |
| 2 | 3 | 35 | 2,5 | 21,8 |
| 2,5 | 3,5 | 35,5 | 3 | 22,2 |
| 3 | 4 | 36 | 3,5 | 22,6 |
| 3,5 | 4,5 | 36,5 | 4 | 23,1 |
| 4 | 5 | 37,5 | 4,5 | 23,5 |
| 4,5 | 5,5 | 38 | 5 | 23,9 |
| 5 | 6 | 38,5 | 5,5 | 24,3 |
| 5,5 | 6,5 | 39 | 6 | 24,7 |
Roller size chart Bauer - Youth [Yth]
| Bauer | USA | EU | UK | [cm] |
| 6 | 6 | 23,5 | 6,5 | 14,5 |
| 7 | 8 | 25 | 7,5 | 15,2 |
| 8 | 9 | 26 | 8,5 | 16,2 |
| 9 | 10 | 27 | 9 | 17 |
| 10 | 11 | 28 | 9,5 | 17,8 |
| 11 | 12 | 29,5 | 10 | 18,7 |
| 12 | 13 | 31 | 10,5 | 19,5 |
| 13 | 14 | 32 | 11 | 20,3 |
| Roller size chart Bauer - Intermediate [Int] | ||||
| Bauer | USA | EU | UK | [cm] |
| 4 | 5 | 37,5 | 4,5 | 23.5 |
| 4,5 | 5,5 | 38 | 5 | 23,9 |
| 5 | 6 | 38,5 | 5,5 | 24,3 |
| 5,5 | 6,5 | 39 | 6 | 24,7 |
| 6 | 7 | 40,5 | 6,5 | 25,1 |
| 6,5 | 7,5 | 41 | 7 | 25,5 |
Roller sizes are not necessarily the same as when buying women's shoes or sneakers. Men's skate 9 is not equal to the boot of 9 men. All skates (except Mission) have Canadian sizes; which are equal to 1 1/2 the size larger in the American shoe size (i.e., the male shoe size in US 9 is equal to Canadian size 7.5). Many of our customers say: "I would never fit in a 7.5 shoe" !!! This is true, however, 7.5 is not a 7.5 shoe
.
Recommended products
K2 Trio 110 '21 fitness inline skates
261.14 €
363.41 €
Bauer Vapor X3.7 Int Hockey Skates
261.14 €
329.32 €
Bauer Vapor League Composite Grip Stick Senior
261.14 €
TEMPISH TBS-PRO scooter
261.14 €
Kij bramkarski Bauer Mach 26" Sr
258.86 €
Kij bramkarski Bauer Mach 27" Sr
258.86 €
Kij composite Bauer Nexus Tracer Int
261.14 €
Bauer NEXUS Tracer Stick Intermediate BLK
261.14 €
Bauer NEXUS Tracer Stick Intermediate Red
261.14 €
Bauer NEXUS Tracer Stick Intermediate BLU
261.14 €
Bauer NEXUS Tracer Stick TEL Intermediate
261.14 €
Bauer VAPOR FLYLITE Stick Intermediate
261.14 €
Pon-Piąt: 10:00 - 19:00
Sobota: 10:00 - 14:00
Poniedziałek: 14:00 - 21:00
Wtorek: closed
Śr-Piąt: 14:00 - 21:00
Sobota: 12:00 - 16:00
Niedziela: 12:00 - 16:00
Pon-Piąt: 12:00 - 21:00
Sobota: 10:00 - 16:00
Your profile
Important information
OUR SHOPS
Contact
We use cookies, thanks to which our website is more user-friendly and works reliably. They also allow you to tailor the content and advertising to your interests. If you don't agree, your ads will still run, but they won't be relevant to you.
Accept all