Contact with us
Contact Salony sklep@sportrebel.pl +48 32 727 51 00Popular topics
Help Delivery costs Payments Returns, complaints, exchanges Tax FreeUseful Links
BLOG PRINT SERVICES21 950 Goal Mask Sr
S21 950 Goal Mask Sr | |
Size | Circumference (cm) |
Small | 53- 56 cm |
Medium | 55 - 58 cm |
Large | 57 - 60cm |
How to choose a mask goalkeeper?
It is advisable that all certified sorter used masks, holding signs and HEEC CSA. All certified masks in this way have a sticker inside the mask with the corresponding print.
When fitting a Bauer goaltender mask, adjust the unit so that the upper perimeter of the frontal component is 1/4 inch above the eyebrow. For a proper fit, make sure all straps are fastened so that the chin cup fits snugly against the chin.
Bauer Goalie Mask Sizing | |||
Hat Size | Circumference (in.) | Circumference (mm.) | |
PROFILE 960 L | 7 1/8" -7 1/2" | 22.4" - 23.6" | 570 - 600 mm |
PROFILE 960 M | 6 7/8" -7 1/4" | 21.7" - 22.8" | 550 - 580 mm |
PROFILE 960 S | 6 5/8" -7" | 20.9" - 22.0" | 530 - 560 mm |
PROFILE 950 L | 7 1/8" -7 1/2" | 21.6" - 22.8" | 570 - 600 mm |
PROFILE 950 M | 6 7/8" -7 1/4" | 21.7" - 22.8" | 550 - 580 mm |
PROFILE 950 S | 6 5/8" -7" | 20.9" - 22.0" | 530 - 560 mm |
PROFILE 940 L | 7 1/8" -7 1/2" | 22.4" - 23.6" | 570 - 600 mm |
PROFILE 940 M | 6 7/8" -7 1/4" | 21.7" - 22.8" | 550 - 580 mm |
PROFILE 940 S | 6 5/8" -7" | 20.9" - 22.0" | 530 - 560 mm |
PROFILE 940 Jr | 6 3/8" -7" | 20.1" - 21.9" | 510 - 555 mm |
PROFILE 930 M/L | 7" -7 1/2" | 22.0" - 23.6" | 560 - 600 mm |
PROFILE 930 S/M | 6 5/8" -7 1/8" | 20.9" - 22.4" | 530 - 570 mm |
PROFILE 930 Jr | 6 3/8" -7" | 20.1" - 21.9" | 510 - 555 mm |
PROFILE 930 Youth | 6 1/8" -6 3/4" | 19.3" - 21.1" | 490 - 535 mm |
CONCEPT S/M | 6 7/8" -7 1/4" | 21.6" - 22.8" | 550 - 580mm. |
CONCEPT M/L | 7" -7 1/2" | 22.0" - 23.4" | 560 - 600mm. |
NME 9/NME 7 - Fit 1 | 6 3/4" -7 1/8" | 20.8" - 22.4" | 530 - 670mm. |
NME 9/NME 7 - Fit 2 | 6 7/8" - 7 1/4" | 21.6" - 22.8" | 550 - 680mm. |
NME 9/NME 7 - Fit 3 | 7 1/8" - 7 5/8" | 22.4" - 24.0" | 570 - 610mm. |
NME 5/NME 3 - SR | 7" - 7 1/2" | 22.0" - 23.4" | 560 - 595mm. |
NME 5/NME 3 - JR | 6" 1/2" - 7 1/8" | 20.8" - 22.4" | 530 - 570mm. |
NME 3 - YTH | 6 1/2" - 6 5/8" | 19.0" - 20.9" | 483 - 530mm. |
PROFILE 1400 - SR | 7 1/8" - 7 5/8" | 22.4" - 24.0" | 570 - 610mm. |
PROFILE 1400 - JR | 6 1/2" - 7 1/8" | 20.4" - 22.4" | 520 - 570mm. |
PROFILE 1400 - YTH | 6" - 6 5/8" | 19.0" - 20.8" | 483 - 530mm. |
Recommended products
Maska bramkarska Bauer 950 Cat Eye Sr
922.50 €
958.86 €
Bauer 940 CCE Sr. Goalie Mask
722.50 €
Bauer 940 CCE Sr. Goalie Mask
722.50 €
Bauer NME One Senior Cat Eye Goalie Mask
1,113.41 €
1,222.50 €
Bauer NME One Senior Goalie Mask
1,113.41 €
1,222.50 €
Bauer 940 Goal Mask Senior nc
722.50 €
758.86 €
BAUER 960 Goal Mask 960 Cat Eye '24 Sr
1,113.41 €
1,158.86 €
Pon-Piąt: 10:00 - 19:00
Sobota: 10:00 - 14:00
Poniedziałek: 14:00 - 21:00
Wtorek: closed
Śr-Piąt: 14:00 - 21:00
Sobota: 12:00 - 16:00
Niedziela: 12:00 - 16:00
Pon-Piąt: 12:00 - 21:00
Sobota: 10:00 - 16:00
Your profile
Important information
OUR SHOPS
Contact
We use cookies, thanks to which our website is more user-friendly and works reliably. They also allow you to tailor the content and advertising to your interests. If you don't agree, your ads will still run, but they won't be relevant to you.
Accept all